Mulberry Hills Golf Club
Course Handicap Table

Forward Tee

 

Front Nine - 34.1
Slope Rating - 114

USGA
HANDICAP INDEX

COURSE
HANDICAP

+3.4 TO +2.5 +3
+2.4 TO +1.5 +2
+1.4 TO +.5 +1
+.4 TO .4 0
0.5 TO 1.4 1
1.5 TO 2.4 2
2.5 TO 3.4 3
3.5 TO 4.4 4
4.5 TO 5.4 5
5.5 TO 6.4 6
6.5 TO 7.4 7
7.5 TO 8.4 8
8.5 TO 9.4 9
9.5 TO 10.4 10
10.5 TO 11.3 11
11.4 TO 12.3 12
12.4 TO 13.3 13
13.4 TO 14.3 14
14.4 TO 15.3 15
15.4 TO 16.3 16
16.4 TO 17.3 17
17.4 TO 18.3 18
18.4 TO 19.3 19
19.4 TO 20.3 20
20.4 TO 21.3 21
21.4 TO 22.3 22
22.4 TO 23.2 23
23.3 TO 24.2 24
24.3 TO 25.2 25
25.3 TO 26.2 26
26.3 TO 27.2 27
27.3TO 28.2 28
28.3 TO 29.2 29
29.3 TO 30.2 30
30.3 TO 31.2 31
31.3TO 32.2 32
32.3 TO 33.2 33
33.3 TO 34.1 34
34.2 TO 35.1 35
35.2 TO 36.1 36
36.2 TO 37.1 37
37.2 TO 38.1 38
38.2 TO 39.1 39
39.2 TO 40.1 40
40.2 TO 40.4 41

-

 

Back Nine - 33.1
Slope Rating - 105

USGA
HANDICAP INDEX

COURSE
HANDICAP

+3.7 TO +2.7 +3
+2.6 TO +1.7 +2
+1.6 TO +.6 +1
+.5 TO .5 0
0.6 TO 1.6 1
1.7 TO 2.7 2
2.8 TO 3.7 3
3.8 TO 4.8 4
4.9 TO 5.9 5
6.0 TO 6.9 6
7.0 TO 8.0 7
8.1 TO 9.1 8
9.2 TO 10.2 9
10.3 TO 11.2 10
11.3 TO 12.3 11
12.4 TO 13.4 12
13.5 TO 14.5 13
14.6 TO 15.6 14
15.7 TO 16.6 15
16.7 TO 17.7 16
17.8 TO 18.8 17
18.9 TO 19.9 18
20.0 TO 20.9 19
21.0 TO 22.0 20
22.1 TO 23.1 21
23.2 TO 24.2 22
24.3 TO 25.2 23
25.3 TO 26.3 24
26.4 TO 27.4 25
27.5 TO 28.5 26
28.6 TO 29.5 27
29.6 TO 30.6 28
30.7 TO 31.7 29
31.8 TO 32.8 30
32.9 TO 33.8 31
33.9 TO 34.9 32
35.0 TO 36.0 33
36.1 TO 37.1 34
37.2 TO 38.2 35
38.3 TO 39.2 36
39.3 TO 40.3 37
40.4 TO 40.4 38
   
   
   

 

Total Eighteen - 67.2
Slope Rating - 110

USGA
HANDICAP INDEX

COURSE
HANDICAP

+3.5 TO +2.6 +3
+2.5 TO +1.6 +2
+1.5 TO +.6 +1
+.5 TO .5 0
0.6 TO 1.5 1
1.6 TO 2.5 2
2.6 TO 3.5 3
3.6 TO 4.6 4
4.7 TO 5.6 5
5.7 TO 6.6 6
6.7 TO 7.7 7
7.8 TO 8.7 8
8.8 TO 9.7 9
9.8 TO 10.7 10
10.8 TO 11.8 11
11.9 TO 12.8 12
12.9 TO 13.8 13
13.9 TO 14.8 14
14.9 TO 15.9 15
16.0 TO 16.9 16
17.0 TO 17.9 17
18.0 TO 19.0 18
19.0 TO 20.0 19
20.1 TO 21.0 20
21.1 TO 22.0 21
22.1 TO 23.0 22
23.1 TO 24.1 23
24.2 TO 25.1 24
25.2 TO 26.1 25
26.2 TO 27.2 26
27.3 TO 28.2 27
28.3 TO 29.2 28
29.3 TO 30.3 29
30.4 TO 31.3 30
31.4 TO 32.3 31
32.4 TO 33.3 32
33.4 TO 34.4 33
34.5 TO 35.4 34
35.5 TO 36.4 35
36.5 TO 37.4 36
37.5 TO 38.5 37
38.6 TO 39.5 38
39.6 TO 40.4 39